Argus Leader Elite 45
Search:
Displaying 100 of 994 Elite 45...
| Name |
School |
Position |
Year |
| Lamberty, A.J. | O'Gorman | C-DT | 2007 |
| Lamberty, A.J. | O'Gorman | C-DT | 2007 |
| Lamberty, A.J. | O'Gorman | C-DT | 2007 |
| Olson, Aaron | Northwestern Area | QB-S | 2004 |
| Babb, Aaron | O'Gorman | RB-LB | 2001 |
| Johnson, Aaron | Florence-Henry | FB-DL | 1996 |
| Feterl, Aaron | Lead | QB-DB | 2000 |
| Wright, Aaron | Corsica | RB-LB | 2001 |
| Veskma, Aaron | Gregory | FS-RB | 1997 |
| Larson, Aaron | Wilmot | OT-DT | 1993 |
| Bass, Aaron | Bridgewater-Mitchell Chr. | RB-S | 1995 |
| Hammrich, Aaron | Roosevelt | QB-DB | 1992 |
| Gibson, Aaron | Langford | QB-DB | 1990 |
| Johnson, Aaron | Oldham-Ramona-Rutland | RB-LB | 1994 |
| Aylward, Aaron | Arlington | E-LB | 2004 |
| Rife, Abram | Aberdeen Central | TE-DE | 1991 |
| Schwaderer, Adam | Tripp-Delmont | RB-LB | 2000 |
| Walter, Adam | Freeman | DE-OE | 1995 |
| Heck, Adam | Washington | SS | 2008 |
| Booth, Adam | Lyman | RB-DB | 1994 |
| Foland, Adam | Canton | RB-DB | 1989 |
| Henglefelt, Adam | Hanson | OL-DL | 2004 |
| Fritz, Adam | Colman-Egan | RB-DB | 2003 |
| Boerema, Adam | Dell Rapids | OT-DE | 1994 |
| Wolff, Adam | Dell Rapids | OG-NG | 2000 |
| Estrup, Adam | Rapid City Central | TE-DE | 2000 |
| Kniffen, Adam | Yankton | RB-SS | 1999 |
| Mailander, Adam | Rapid City Stevens | WR-SS | 1997 |
| Threadgold, Adam | Madison | RB-LB | 1997 |
| Wolff, Adam | Dell Rapids | NG-OG | 2001 |
| Nelson, Adam | Beresford | OT-LB | 1993 |
| Patten, Adam | O'Gorman | OG-DT | 1995 |
| Schwaderer, Adam | Tripp-Delmont | RB-LB | 1999 |
| Zimmerman, Alex | Brandon Valley | LB-FB | 2002 |
| Bernard, Alex | Dakota Valley | OT-DT | 2000 |
| Kling, Alex | Belle Fourche | QB-FS | 2008 |
| Parker, Alex | Brookings | OL-DL | 2008 |
| Pudwill, Allan | Brandon Valley | QB-DB | 2000 |
| Schmaltz, Allan | Rapid City Central | WR-DB | 2006 |
| Schmaltz, Allan | Rapid City Central | WR-DB | 2005 |
| Bassett, Allen | West Central | QB-LB | 1993 |
| Broders, Allen | Freeman | OE-DE | 2004 |
| Coughlin, Andrew | De Smet | RB-LB | 2005 |
| Dahl, Andrew | Brookings | RB | 2006 |
| Swanson, Andrew | Lennox | RB-LB | 1990 |
| Schmahl, Andy | Eureka-Bowdle | RB-DL-LB | 1995 |
| Lueth, Andy | West Central | TE-DE | 1998 |
| Kokenge, Andy | Roosevelt | WR-SS | 2002 |
| Feterl, Andy | Salem | QB | 1988 |
| Schumacher, Andy | Jones County-Midland | OG-DT | 1998 |
| Muilenburg, Anthony | Lincoln | RB-LB | 2008 |
| Senne, Anthony | Vermillion | OT-DT | 2000 |
| Shawd, Anthony | Lincoln | TE-DB | 2006 |
| Muilenburg, Anthony | Lincoln | WR-DB | 2007 |
| Thompson, Antonio | Roosevelt | FB-DE | 2005 |
| Lund, Austin | Arlington | FB-LB | 2006 |
| Smit, Austin | Lennox | TE-LB | 2007 |
| Luecke, Austin | Groton | FB-LB | 2007 |
| Luecke, Austin | Groton Area | FB-LB | 2006 |
| Flyger, Austin | O'Gorman | OT-LB | 1999 |
| Koch, Austin | Bon Homme | QB-DB | 2008 |
| Summer, Austin | Brandon Valley | QB | 2008 |
| Padden, B.J. | Harding County | RB-LB | 2000 |
| Cook, Barnaby | Tri-Valley | OT-DT | 1998 |
| Schramm, Barry | Winner | FB-LB | 2000 |
| Kamerzell, Beau | Bennett County | DL-LB-FB | 1997 |
| LeBrun, Ben | Colman-Egan | RB-LB | 1994 |
| Pravecek, Ben | Winner | FB-LB | 1998 |
| Johnson, Ben | Sisseton | FB-DT | 1998 |
| Wardell, Ben | Sturgis | TE-LB | 2006 |
| Walters, Ben | Lennox | TE-LB | 2003 |
| Leber, Ben | Vermillion | TB-LB | 1996 |
| Leber, Ben | Vermillion | RB-LB | 1995 |
| Kaiser, Bill | Hoven | QB | 1987 |
| Moore, Bill | Artesian-Letcher | OG-DT | 2000 |
| Gassen, Bill | Rapid City Central | OG-DT | 1998 |
| Wilson, Blake | Doland-Conde | RB-DB | 2004 |
| Hojer, Blake | De Smet | RB-LB | 2002 |
| Hojer, Blake | De Smet | RB-LB | 2003 |
| Schroeder, Bob | Winner | RB | 1987 |
| Sullivan, Bobby | Mitchell | RB-FS | 1999 |
| Brandsrud, Boyd | Estelline | E-RB | 1990 |
| Peterson, Brad | Huron | OL-DL | 1992 |
| Schroeder, Brad | Winner | OL | 1992 |
| Maag, Brad | Watertown | C-DT | 2004 |
| Peterson, Brad | Huron | TE-DE | 1991 |
| Melstad, Brad | Vermillion | QB-LB | 1989 |
| Tunge, Brad | Hurley-Marion | RB-LB | 2008 |
| Iverson, Brad | Roosevelt | QB | 2006 |
| Gardner, Braden | Winner | RB-DB | 2008 |
| McDonnell, Brady | Wall | TE-DE | 1995 |
| McDonnell, Brady | Wall | TE-DE | 1994 |
| Nielsen, Branden | Winner | RB-DB | 1993 |
| Bell, Brandon | Winner | RB-LB | 2002 |
| Siegfried, Brandon | Roosevelt | TE-DE | 1991 |
| Pfeifle, Brandon | Rapid City Central | FB-LB | 2004 |
| Jacobs, Brandon | Flandreau | FB-LB | 1998 |
| White, Brandon | Chester | FB-LB | 2003 |
| Padden, Brandon | Harding County | RB-LB | 1999 |
| Scherschligt, Breet | Freeman | FB-LB | 1998 |
|
SOUTH DAKOTA INFO
|