Fire Log
Search:
Type
|
|
|
Displaying 100 of 11,855 Fire Logs...
| Date |
Type |
Time |
Location |
| 2009-09-11 | 04:26:51 | EMS, FF injury/sleep/intoxicat/ | E 18TH ST / S SOUTHEASTERN AVE |
| 2009-09-10 | 00:25:35 | EMS assist, Ambul on scene | 100 W 8TH ST |
| 2009-09-10 | 01:29:55 | EMS assist, Ambul on scene | W 26TH ST / S SUMMIT AVE |
| 2009-09-10 | 02:03:38 | EMS, FF injury/sleep/intoxicat/ | 5902 W TANAGER PL |
| 2009-09-10 | 04:28:05 | EMS assist, Ambul on scene | 3621 N 9TH AVE |
| 2009-09-10 | 04:52:53 | EMS assist, Ambul on scene | 2606 S DULUTH AVE |
| 2009-09-10 | 05:19:02 | EMS assist, Ambul on scene | 6501 S CONNIE AVE |
| 2009-09-10 | 08:05:46 | Alarm activation unintentional | 1621 S MINNESOTA AVE |
| 2009-09-10 | 08:41:01 | Alarm malicious, pulled | 312 S DULUTH AVE |
| 2009-09-10 | 10:37:25 | EMS, FF injury/sleep/intoxicat/ | 4501 E PAMPAS PL |
| 2009-09-10 | 10:43:08 | EMS, MVA with no injuries | W 41ST ST / S HAWTHORNE AVE |
| 2009-09-10 | 11:03:45 | EMS assist, Ambul on scene | 935 S CLOUDAS AVE |
| 2009-09-10 | 12:26:53 | Special type of incident, other | 1000 W 7TH ST |
| 2009-09-10 | 12:28:55 | EMS, FF injury/sleep/intoxicat/ | 1600 N NORTH DR |
| 2009-09-10 | 13:02:39 | EMS assist, Ambul on scene | 5521 E ARROWHEAD PKWY |
| 2009-09-10 | 13:09:52 | EMS assist, Ambul on scene | 605 N CLEVELAND AVE |
| 2009-09-10 | 16:03:06 | Antifreeze/Chemical spill/ leak, | E 26TH ST / S 5TH AVE |
| 2009-09-10 | 16:24:13 | Grass fire | 3600 S CLIFF AVE |
| 2009-09-10 | 19:20:20 | EMS assist, Ambul on scene | 4501 E PAMPAS PL |
| 2009-09-10 | 19:23:50 | EMS assist, Ambul on scene | 146 N SYCAMORE AVE |
| 2009-09-10 | 22:03:16 | EMS, No patient contact | 220 N WEBER AVE |
| 2009-09-10 | 22:21:32 | EMS assist, Ambul on scene | 3900 S CATHY AVE |
| 2009-09-10 | 23:27:16 | EMS, FF injury/sleep/intoxicat/ | 3408 S GATEWAY BLVD |
| 2009-09-10 | 23:35:30 | Good Intent | 7004 W 61ST ST |
| 2009-09-09 | 01:09:44 | Structure fire | 6808 W 7TH ST |
| 2009-09-09 | 01:38:13 | EMS, FF injury/sleep/intoxicat/ | 2311 S CENTER AVE |
| 2009-09-09 | 02:04:33 | EMS assist, Ambul on scene | 5909 W TANAGER PL |
| 2009-09-09 | 05:23:36 | EMS assist, Ambul on scene | 3609 E 18TH ST |
| 2009-09-09 | 05:50:10 | EMS assist, Ambul on scene | 220 N WEBER AVE |
| 2009-09-09 | 06:36:36 | EMS assist, Ambul on scene | 409 S PRAIRIE AVE |
| 2009-09-09 | 08:52:11 | EMS assist, Ambul on scene | 3901 S MARION RD |
| 2009-09-09 | 09:03:06 | Smoke scare, odor of smoke | 4000 W 12TH ST |
| 2009-09-09 | 09:05:52 | Alarm activation unintentional | 4000 S WESTPORT AVE |
| 2009-09-09 | 09:22:24 | EMS, FF injury/sleep/intoxicat/ | 3901 S MARION RD |
| 2009-09-09 | 09:46:54 | Dispatched & cancelled en route | 500 S 1ST AVE |
| 2009-09-09 | 10:15:10 | EMS, No patient contact | 1801 W 12TH ST |
| 2009-09-09 | 11:43:03 | Alarm malicious, pulled | 930 E 6TH ST |
| 2009-09-09 | 11:50:36 | HazMat release investigation w/n | W 41ST ST / S VALLEY VIEW RD |
| 2009-09-09 | 12:07:27 | HazMat release investigation w/n | 3500 W 41ST ST |
| 2009-09-09 | 12:33:07 | EMS assist, Ambul on scene | 7208 S WITZKE PL |
| 2009-09-09 | 13:07:47 | HazMat release investigation w/n | 5601 E ARROWHEAD PKWY |
| 2009-09-09 | 14:03:28 | Special type of incident, other | 2820 S MINNESOTA AVE |
| 2009-09-09 | 14:30:30 | EMS assist, Ambul on scene | 5009 W EQUESTRIAN PL |
| 2009-09-09 | 14:32:19 | EMS, FF injury/sleep/intoxicat/ | 1600 N NORTH DR |
| 2009-09-09 | 15:18:08 | Antifreeze/Chemical spill/ leak, | E 8TH ST / N CLEVELAND AVE |
| 2009-09-09 | 15:18:57 | Dispatched & cancelled en route | 932 N CLIFF AVE |
| 2009-09-09 | 17:22:37 | Antifreeze/Chemical spill/ leak, | W 57TH ST / S MINNESOTA AVE |
| 2009-09-09 | 18:14:41 | Oil or other combustible liquid | W 25TH ST / S MARION RD |
| 2009-09-09 | 18:19:59 | EMS, FF injury/sleep/intoxicat/ | 930 E 6TH ST |
| 2009-09-09 | 18:39:23 | EMS assist, Ambul on scene | 211 E 13TH ST |
| 2009-09-09 | 18:48:45 | EMS assist, Ambul on scene | 1409 W DOW RUMMEL ST |
| 2009-09-09 | 20:25:47 | Hazardous condition, other | W 13TH ST / S EUCLID AVE |
| 2009-09-09 | 20:45:21 | Dispatched & cancelled en route | 1025 N MINNESOTA AVE |
| 2009-09-09 | 21:11:39 | EMS assist, Ambul on scene | 805 N WEST AVE |
| 2009-09-09 | 21:25:54 | EMS assist, Ambul on scene | S RIVER RD / S MALL AVE |
| 2009-09-09 | 22:03:15 | Smoke scare, odor of smoke | 219 W 41ST ST |
| 2009-09-09 | 22:23:10 | EMS assist, Ambul on scene | 7400 S LOUISE AVE |
| 2009-09-08 | 07:14:19 | EMS assist, Ambul on scene | 4605 W JANS CIR |
| 2009-09-08 | 08:06:13 | EMS assist, Ambul on scene | 521 N MAIN AVE |
| 2009-09-08 | 09:34:46 | EMS assist, Ambul on scene | 317 S SHERMAN AVE |
| 2009-09-08 | 10:49:58 | EMS assist, Ambul on scene | 3430 S SHELDON LN |
| 2009-09-08 | 11:15:01 | Dispatched & cancelled en route | W 41ST ST / S WESTERN AVE |
| 2009-09-08 | 11:45:24 | EMS, FF injury/sleep/intoxicat/ | 3900 S CATHY AVE |
| 2009-09-08 | 11:52:50 | Alarm sounded malfunc | 2601 N JAYCEE LN |
| 2009-09-08 | 12:36:19 | Antifreeze/Chemical spill/ leak, | W 41ST ST / S COVELL AVE |
| 2009-09-08 | 12:47:16 | EMS, FF injury/sleep/intoxicat/ | 7312 W 50TH ST |
| 2009-09-08 | 14:05:17 | EMS, FF injury/sleep/intoxicat/ | 3200 S LOUISE AVE |
| 2009-09-08 | 14:40:56 | EMS, vehicle accident with inju | W 18TH ST / S MINNESOTA AVE |
| 2009-09-08 | 15:47:04 | Alarm activation unintentional | 1610 S MARION RD |
| 2009-09-08 | 15:49:06 | Mobile vehicle fire | W 12TH ST / S MARION RD |
| 2009-09-08 | 16:34:58 | Antifreeze/Chemical spill/ leak, | W 9TH ST / S WEST AVE |
| 2009-09-08 | 16:39:51 | EMS assist, Ambul on scene | 1223 W 12TH ST |
| 2009-09-08 | 17:18:09 | EMS, No patient contact | 703 E 8TH ST |
| 2009-09-08 | 17:26:01 | EMS, No patient contact | 415 N DULUTH AVE |
| 2009-09-08 | 17:28:16 | EMS, vehicle accident with inju | W 26TH ST / S WEST AVE |
| 2009-09-08 | 21:03:23 | Authorized controlled burning | 2409 S VAN EPS AVE |
| 2009-09-08 | 21:10:34 | Smoke scare, odor of smoke | 3300 W MILES PL |
| 2009-09-08 | 21:47:21 | CO detector/no CO or less 25 ppm | 7000 S CONNIE AVE |
| 2009-09-08 | 23:08:55 | Alarm malicious, pulled | 506 N KIWANIS AVE |
| 2009-09-07 | 01:07:55 | EMS, No patient contact | 400 E 13TH ST |
| 2009-09-07 | 03:56:45 | EMS, FF injury/sleep/intoxicat/ | 601 S 1ST AVE |
| 2009-09-07 | 07:32:55 | EMS assist, Ambul on scene | 3710 E PEONY PL |
| 2009-09-07 | 09:03:25 | EMS assist, Ambul on scene | 3408 W RALPH ROGERS RD |
| 2009-09-07 | 11:30:52 | Alarm activation unintentional | 4205 S LOCUST DR |
| 2009-09-07 | 11:39:40 | EMS, No patient contact | 705 N LEWIS AVE |
| 2009-09-07 | 12:46:44 | EMS, vehicle accident with inju | W BAILEY ST / N MINNESOTA AVE |
| 2009-09-07 | 13:01:46 | EMS assist, Ambul on scene | 111 E 14TH ST |
| 2009-09-07 | 13:41:46 | EMS assist, Ambul on scene | 4008 W NEWCOMB DR |
| 2009-09-07 | 14:30:47 | Extrication of victim(s) from ve | E 12TH ST / S OMAHA AVE |
| 2009-09-07 | 14:55:13 | EMS assist, Ambul on scene | E 16TH ST / S GRANDVIEW AVE |
| 2009-09-07 | 15:21:22 | Unauthorized burning | 621 S MAIN AVE |
| 2009-09-07 | 15:50:16 | Alarm activation unintentional | 6207 S OLD VILLAGE PL |
| 2009-09-07 | 18:00:50 | EMS assist, Ambul on scene | 1900 W RUSSELL ST |
| 2009-09-07 | 18:20:08 | EMS assist, Ambul on scene | 5301 N CLIFF AVE |
| 2009-09-07 | 19:39:05 | Authorized controlled burning | 633 N DULUTH AVE |
| 2009-09-07 | 19:58:13 | EMS assist, Ambul on scene | 3900 S CATHY AVE |
| 2009-09-07 | 20:19:32 | EMS, vehicle accident with inju | W 7TH ST / N WEST AVE |
| 2009-09-07 | 20:44:47 | EMS assist, Ambul on scene | 2909 E 6TH ST |
| 2009-09-07 | 20:59:18 | EMS assist, Ambul on scene | 2604 E 8TH ST |
| 2009-09-07 | 22:11:22 | Alarm activation unintentional | 4001 N LEWIS AVE |
|
SOUTH DAKOTA INFO
|