Tornado Activity
Search:
Magnitude
|
|
|
Displaying 100 of 2,007 Tornadoes...
| County |
Year |
Time |
Type |
Magnitude |
Deaths |
Injuries |
Property Damage |
Crop Damage |
| ZIEBACH | 6/21/1983 | 8:51 PM | Tornado | F3 | 0 | 0 | $250,000 | 0 |
| ZIEBACH | 7/10/1977 | 4:45 PM | Tornado | F | 0 | 0 | $0 | 0 |
| ZIEBACH | 7/10/1977 | 4:55 PM | Tornado | F | 0 | 0 | $0 | 0 |
| ZIEBACH | 7/8/1982 | 5:50 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| ZIEBACH | 7/12/1966 | 8:00 PM | Tornado | F | 0 | 0 | $0 | 0 |
| ZIEBACH | 6/21/1983 | 10:05 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| ZIEBACH | 6/6/1962 | 7:00 PM | Tornado | F0 | 0 | 0 | $25,000 | 0 |
| YANKTON | 6/3/1975 | 10:15 PM | Tornado | F0 | 0 | 0 | $25,000 | 0 |
| Yankton | 5/21/2004 | 8:20 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| YANKTON | 5/29/1980 | 8:15 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| YANKTON | 6/3/1966 | 8:00 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| YANKTON | 6/19/1979 | 3:58 PM | Tornado | F1 | 0 | 0 | $2,500,000 | 0 |
| YANKTON | 5/29/1980 | 8:15 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| YANKTON | 5/5/1964 | 5:00 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| YANKTON | 5/5/1964 | 4:00 PM | Tornado | F1 | 0 | 0 | $3,000 | 0 |
| YANKTON | 6/18/1954 | 4:05 AM | Tornado | F3 | 0 | 0 | $25,000 | 0 |
| YANKTON | 5/17/1962 | 11:30 PM | Tornado | F1 | 0 | 0 | $25,000 | 0 |
| YANKTON | 5/24/1965 | 1:57 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| YANKTON | 4/20/1985 | 6:25 PM | Tornado | F2 | 0 | 0 | $25,000 | 0 |
| YANKTON | 6/14/1967 | 8:50 AM | Tornado | F0 | 0 | 0 | $0 | 0 |
| YANKTON | 4/20/1985 | 6:06 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| YANKTON | 4/20/1985 | 6:02 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| YANKTON | 5/30/1959 | 7:30 PM | Tornado | F3 | 0 | 0 | $25,000 | 0 |
| YANKTON | 6/7/1965 | 5:00 PM | Tornado | F4 | 0 | 0 | $2,500,000 | 0 |
| YANKTON | 8/5/1972 | 11:55 AM | Tornado | F2 | 0 | 0 | $3,000 | 0 |
| YANKTON | 9/20/1972 | 4:30 PM | Tornado | F2 | 0 | 0 | $250,000 | 0 |
| YANKTON | 5/24/1965 | 2:10 PM | Tornado | F1 | 0 | 0 | $3,000 | 0 |
| YANKTON | 5/24/1965 | 2:00 PM | Tornado | F2 | 0 | 0 | $25,000 | 0 |
| YANKTON | 6/18/1954 | 4:25 AM | Tornado | F3 | 0 | 0 | $25,000 | 0 |
| Yale | 6/24/2003 | 9:05 PM | Tornado | F2 | 0 | 0 | $0 | 0 |
| Wounded Knee | 8/6/2004 | 4:50 AM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Worthing | 5/28/2004 | 7:44 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Worthing | 5/28/2004 | 7:41 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Worthing | 5/28/2004 | 7:46 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Worthing | 4/25/1994 | 6:38 PM | Tornado | F | 0 | 0 | $5,000 | 0 |
| Woonsocket | 6/24/2003 | 5:26 PM | Tornado | F3 | 0 | 0 | $500,000 | 0 |
| Woonsocket | 6/4/1999 | 11:10 PM | Tornado | F1 | 0 | 0 | $200,000 | 0 |
| Woonsocket | 6/24/2003 | 5:45 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Woonsocket | 9/16/2006 | 5:10 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Winner | 6/9/2003 | 5:15 PM | Tornado | F1 | 0 | 0 | $5,000 | 0 |
| Winner | 6/6/2001 | 12:02 PM | Tornado | F1 | 0 | 0 | $5,000 | 0 |
| Winner | 6/6/2001 | 11:51 AM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Winner | 7/8/1998 | 11:50 AM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Winner | 5/9/1999 | 5:32 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Wilmot | 5/17/1996 | 5:03 PM | Tornado | F1 | 0 | 0 | $0 | 0 |
| Willow Lake | 6/24/2003 | 7:30 PM | Tornado | F1 | 0 | 0 | $0 | 0 |
| Willow Lake | 5/18/1996 | 8:29 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| White River | 5/9/1999 | 6:25 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| White River | 5/9/1999 | 6:25 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| White River | 6/11/1997 | 12:25 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Wetonka | 6/26/2005 | 5:30 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Westport | 6/26/2005 | 6:22 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Wessington | 8/24/2006 | 5:37 PM | Tornado | F3 | 0 | 2 | $150,000,0 | 0 |
| Wentworth | 6/24/2003 | 9:40 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Waverly | 7/17/1996 | 11:01 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Waverly | 8/27/1997 | 4:15 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Waubay | 5/17/1996 | 4:55 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Waubay | 7/18/1997 | 3:02 AM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Waubay | 7/7/1997 | 4:50 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Watertown | 6/13/2005 | 2:23 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Watertown | 6/13/2005 | 2:49 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Watertown | 6/14/1998 | 5:08 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Watertown | 6/24/2003 | 6:35 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Watertown | 6/13/2005 | 2:51 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Wasta To 10 N | 6/7/1994 | 4:50 PM | Tornado | F2 | 0 | 0 | $0 | 0 |
| Wanblee | 6/19/1998 | 6:35 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Wanblee | 8/6/2004 | 4:46 AM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Wanblee | 6/6/1994 | 3:00 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| WALWORTH | 6/28/1961 | 7:30 PM | Tornado | F2 | 0 | 0 | $250,000 | 0 |
| WALWORTH | 6/15/1978 | 7:55 PM | Tornado | F | 0 | 0 | $0 | 0 |
| WALWORTH | 7/3/1959 | 8:30 PM | Tornado | F2 | 0 | 0 | $25,000 | 0 |
| WALWORTH | 6/15/1978 | 7:55 PM | Tornado | F | 0 | 0 | $250,000 | 0 |
| WALWORTH | 6/18/1964 | 1:10 AM | Tornado | F2 | 0 | 2 | $25,000 | 0 |
| WALWORTH | 8/18/1973 | 5:00 PM | Tornado | F1 | 0 | 0 | $0 | 0 |
| WALWORTH | 7/21/1991 | 7:07 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| WALWORTH | 8/22/1985 | 7:40 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| WALWORTH | 6/9/1971 | 9:05 PM | Tornado | F1 | 0 | 0 | $3,000 | 0 |
| WALWORTH | 7/29/1970 | 5:10 PM | Tornado | F1 | 0 | 0 | $25,000 | 0 |
| WALWORTH | 4/19/1955 | 3:00 PM | Tornado | F1 | 0 | 0 | $0 | 0 |
| WALWORTH | 8/6/1986 | 4:10 PM | Tornado | F1 | 0 | 0 | $0 | 0 |
| WALWORTH | 6/20/1968 | 10:00 PM | Tornado | F3 | 0 | 0 | $0 | 0 |
| WALWORTH | 6/20/1968 | 10:00 PM | Tornado | F3 | 0 | 0 | $0 | 0 |
| Wallace | 7/25/2000 | 1:10 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Wall 4 N | 7/13/1995 | 6:30 PM | Tornado | F | 0 | 0 | $0 | 0 |
| Wakonda | 6/24/2003 | 6:33 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Wakonda | 6/24/2003 | 6:32 PM | Tornado | F1 | 0 | 0 | $0 | 0 |
| Wakonda | 6/24/2003 | 6:32 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Wakonda | 6/24/2003 | 6:30 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Wagner | 7/15/2004 | 4:18 PM | Tornado | F0 | 0 | 0 | $0 | 5000 |
| Wagner | 8/7/2000 | 6:29 PM | Tornado | F1 | 0 | 0 | $100,000 | 0 |
| W Of Usta | 8/13/1993 | 9:30 PM | Tornado | F0 | 0 | 3 | $50,000 | 0 |
| Volga | 6/9/2001 | 11:40 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Viborg | 6/24/2003 | 7:20 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Viborg | 7/31/2004 | 7:54 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Viborg | 6/24/2003 | 9:40 PM | Tornado | F1 | 0 | 0 | $10,000,00 | 0 |
| Vermillion | 6/24/2003 | 5:42 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Vermillion | 6/24/2003 | 4:58 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Vermillion | 6/24/2003 | 5:42 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
| Vayland | 8/24/2006 | 5:28 PM | Tornado | F2 | 0 | 0 | $0 | 0 |
| Valley Springs | 4/25/1994 | 7:10 PM | Tornado | F0 | 0 | 0 | $0 | 0 |
|
SOUTH DAKOTA INFO
|